The Investment Objective of the Plan is to provide Investors with a competitive rate of return, together with monthly payout through investment in Shariah Compliant fixed income instruments.
| Plan Name | Meezan Mahana Munafa Plan -MMMP |
|---|---|
| Plan Category | Open End Shariah Compliant Income Scheme |
| Date of Inception | 29th October, 2022 |
| Duration of the Plan | Perpetual |
| Benchmark | 75% six (6) months PKISRV rates + 25% six (6) months average of the highest rates on saving account of three (3) AA rated scheduled Islamic Banks or Islamic windows of Conventional Banks as selected by MUFAP. |
| Minimum and Subsequent Investment | Rs.200,000 and no maximum amount. |
| Contingent Load | – |
| Expense Ratio | As per NBFC Regulations |
| Management Fee | Up to 1.5% |
| Target Towards | Primarily that clientele which seeks better returns than available by TDRs. |
| Authorized Investments | Entity / Instruments Rating | Maximum Exposure | Minimum Exposure | Maturity |
|---|---|---|---|---|
| A. Shariah Compliant Fixed Income Government Securities (including Sukuk) issued or guaranteed by GoP* | AAA | 75% | 0% | 6 Months |
B. Shariah compliant Money market instruments such as Islamic TDR, Certificate of Islamic Investments (COII), Certificates of Musharaka (CoM), Islamic Certificates of Deposit (CoD), etc. with Islamic Commercial Banks and Islamic DFIs or Islamic windows of Commercial banks and DFIs. | AA or Above | 75% | 0% | 6 Months |
| C. Cash and Cash equivalents: Shariah compliant Government Securities with 90 days maturity/cash with Islamic banks/Windows of Islamic Banks. | AA or Above | 100% | 25% | N/A |
| D. Shariah Compliant Placements of funds (including TDR, PLS Saving deposit, COD, COM, COI, Money Market Placements and other clean placements of the funds) with all. | AAA | 25% | 0% | 6 Months |
| E. Any other Shariah compliant investment which may be authorized by the Fund’s Shariah Advisors and SECP | AA or Above | As Specified by SECP in the Approval | 0% | – |
Note: Investments may be made as per the authorized investment limits given above and may include the following mode of Shariah Transaction such as; principles of Bai’-Mu’ajjal, Bai’-Mussawwama, Bai’-Salam, Istisna’a, Mudaraba, Murabaha and Musharakah or any other structure as approved by the Shariah Advisor from time to time.
Weighted average time to maturity of the Scheme shall not exceed 90 days.
The Plan, in light of its investment objective and investment policy, shall exclusively invest in Shariah Compliant investments transacted, traded or listed in Pakistan. Any investment made outside Pakistan shall be subject to prior approval of the State Bank of Pakistan and SECP.
| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | |
|---|---|---|---|---|---|---|---|---|---|---|
| MMMP | 11.15% | 20.00% | 15.28% | - | - | - | - | - | - | - |
| Benchmark | 10.37% | 10.10% | 6.52% | - | - | - | - | - | - | - |
*The return on investment is not fixed and is subject to market risks. If you want to evaluate fund performance, you may refer to the Latest Fund Manager Report. Click here